Organic Cornflour
Organic Cornflour
Regular price
£1.00 GBP
Regular price
Sale price
£1.00 GBP
Unit price
/
per
Strong white flour
Ingredients: Wheat Flour, Calcium Carbonate, Iron, Nicotinamide, Thiamin
Contains Wheat
Nutritional Information
Typical Values | (as sold) per 100g | per 100g %RI | your RI* |
---|---|---|---|
Energy | 1469kJ/347kcal | 17% | 2000kcal |
Fat | 1.7g | 2% | 70g |
of which saturates | 0.3g | 2% | 20g |
Carbohydrates | 68.6g | ||
of which sugars | 0.5g | 1% | 90g |
Fibre | 3.6g | ||
Protein | 12.4g | ||
Salt | trace | <1% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) |