Organic Cornstarch
Organic Cornstarch
Regular price
£1.50 GBP
Regular price
Sale price
£1.50 GBP
Unit price
/
per
Cornstarch 250g
Ingredients: Cornstarch
Nutritional Information
Typical Values | per 100g | %RI | your RI* |
---|---|---|---|
Energy | 1534kJ/361kcal | 18% | 8400kJ/2000kcal |
Fat | 1.2g | 2% | 70g |
of which saturates | 0.6g | 3% | 20g |
Carbohydrate | 86.5g | ||
of which sugars | 0.1g | <1% | 90g |
Fibre | 0.7g | ||
Protein | 0.8g | ||
Salt | 0.05g | 1% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) |