Organic Sunflower Seeds
Organic Sunflower Seeds
Regular price
£2.40 GBP
Regular price
Sale price
£2.40 GBP
Unit price
/
per
100g Pack
Ingredients: Sunflower Seeds
Nutritional Information
Typical Values | Per 30g | Per 100g | Guideline Daily Amount Men | Guideline Daily Amount Women | Guideline Daily Amount Children 5-10 |
---|---|---|---|---|---|
Energy | 733kJ | 2445kJ | |||
175kcal | 584kcal | 2500 | 2000 | 1800 | |
Total Fat | 15.45g | 51.5g | 95g | 70g | 70g |
of which saturates | 1.35g | 4.5g | 30g | 20g | 20g |
of which mono-unsaturates | 5.55g | 18.5g | |||
of which polyunsaturates | 6.93g | 23.1g | |||
Carbohydrate | 6.0g | 20.0g | |||
of which sugars | 0.78g | 2.6g | 120g | 90g | 85g |
Fibre | 2.58g | 8.6g | 24g | 24g | 15g |
Protein | 6.24g | 20.8g | |||
Salt | 2.7mg | 9.0mg | 6g | 6g | 4g |
total omega-3 fatty acids | 22.2mg | 74.0mg | |||
total omega-6 fatty acids | 6.91g | 23.04g | |||
Iron | 1.56mg | 5.2mg | |||
Zinc | 1.5mg | 5.0mg | |||
Potassium | 193mg | 645mg | |||
Magnesium | 97.5mg | 325mg | |||
Manganese | 0.57mg | 1.9mg | |||
Selenium | 15.9mcg | 53.0mcg | |||
Calcium | 23.4mg | 78.0mg | |||
Vitamin B6 | 0.39mg | 1.3mg | |||
Average values for adults and children | |||||
Individual requirements vary |