Organic Wholemeal (Brown) Flour
Organic Wholemeal (Brown) Flour
Regular price
£2.25 GBP
Regular price
Sale price
£2.25 GBP
Unit price
/
per
250g
Ingredients: Wholemeal Wheat Flour
Nutritional Information
Typical Values | (as sold) per 100g | per 100g %RI | your RI* |
---|---|---|---|
Energy | 1441kJ/340kcal | 17% | 2000kcal |
Fat | 2g | 3% | 70g |
of which saturates | 0.4g | 2% | 20g |
Carbohydrate | 64.3g | ||
of which sugars | 0.8g | 1% | 90g |
Fibre | 6.6g | ||
Protein | 13g | ||
Salt | trace | <1% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) |